<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.dh-events.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dh-events.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 25 Nov 2012 12:08:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UDHC 3</title>
		<link>http://www.dh-events.co.uk/udhc-3/</link>
		<comments>http://www.dh-events.co.uk/udhc-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[UDHC]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dh-events.co.uk/?p=577</guid>
		<description><![CDATA[So word on the street is everyone is excited to see if we are running a third urban downhill.  Well we can now confirm that yes we are running the next urban downhill charity event on 29th/30th September 2012.  This is set to be a biiig project, there&#8217;s lots being organised and will be sure [...]]]></description>
				<content:encoded><![CDATA[<p>So word on the street is everyone is excited to see if we are running a third urban downhill.  Well we can now confirm that yes we are running the next urban downhill charity event on 29th/30th September 2012.  This is set to be a biiig project, there&#8217;s lots being organised and will be sure to make this the best year yet.  There will be 150 spaces for riders, entry cost is TBC.  Entries will be available on-line and we will announce nearer the time when they open.</p>
<p>&nbsp;</p>
<p>As per usual we do offer great sponsorship benefits throughout the event over a large premises.  therefore if you have an enquiry please email: info@dh-events.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh-events.co.uk/udhc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDHC 2011</title>
		<link>http://www.dh-events.co.uk/udhc-2011/</link>
		<comments>http://www.dh-events.co.uk/udhc-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[UDHC]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dh-events.co.uk/?p=586</guid>
		<description><![CDATA[UDHC 2011 had a lot to follow going on 2010′s race however we seemed to out-do ourselves once again.  This year saw 100+ riders racing into the night down through the University of Plymouth Campus.  Over all around 900+ spectators arrived to watch the spectacle that it is.  As soon as the temperatures dropped and [...]]]></description>
				<content:encoded><![CDATA[<p>UDHC 2011 had a lot to follow going on 2010′s race however we seemed to out-do ourselves once again.  This year saw 100+ riders racing into the night down through the University of Plymouth Campus.  Over all around 900+ spectators arrived to watch the spectacle that it is.  As soon as the temperatures dropped and the flood lights came on the majority of the public retired (don’t blame them) but a new breed of wild shouting onlookers took place and gave the riders hell until second race runs were finished.  This year has been a massive improvement on 2010′s race and we would like to thank everyone that entered, came to watch and helped behind the scenes to create the biggest and best year yet raising a total of £539 in aid of St Luke’s Hospice.</p>
<p>As per last year the after party followed with more than a few waking up the next day with banging heads!</p>
<p>I would also like to thank the sponsors of the event who were: <a href="http://www.universitiessouthwest.ac.uk/relays.aspx" target="_blank">RELAYS</a>, <a href="http://www.redbull.co.uk/cs/Satellite/en_UK/Article/urban-downhill-021242984299100" target="_blank">Red Bull</a>,<a href="http://www.syncros.com/index.htm" target="_blank"> Syncros</a>, <a href="http://www.animal.co.uk/" target="_blank">Animal UK</a>, <a href="http://www.juicelubes.co.uk/" target="_blank">Juice Lubes</a>, <a href="http://www.cogs-bikes.com/" target="_blank">Cogs-Bikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh-events.co.uk/udhc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDHC 2010</title>
		<link>http://www.dh-events.co.uk/udhc-2010/</link>
		<comments>http://www.dh-events.co.uk/udhc-2010/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[UDHC]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dh-events.co.uk/?p=591</guid>
		<description><![CDATA[UDHC 2010 was a massive success.  It was based on the University of Plymouth main campus.  We had 103 riders from around the country, hundreds of spectators, 6-8 trade stands &#38; worked with next to no funding.  The race was held for the ‘Stay Strong Fund‘ (a charity for ex-professional rider Stephen Murray), we raised [...]]]></description>
				<content:encoded><![CDATA[<p>UDHC 2010 was a massive success.  It was based on the University of Plymouth main campus.  We had 103 riders from around the country, hundreds of spectators, 6-8 trade stands &amp; worked with next to no funding.  The race was held for the ‘<a title="Stay Strong Fund" href="http://www.staystrong.co.uk/" target="_blank">Stay Strong Fund</a>‘ (a charity for ex-professional rider Stephen Murray), we raised £111.54 in total.  We then had an official after party.</p>
<p>Sponsors included <a title="Plymouth City Council T&amp;H's" href="http://www.plymouth.gov.uk/homepage.htm" target="_blank">Plymouth City Council</a> (Transport &amp; Highways), <a title="Red Bull" href="http://www.redbull.co.uk/cs/Satellite/en_UK/Article/Urban-Downhill-in-Plymouth-021242846833194?refmod=ContentFeed&amp;refmodpos=A24" target="_blank">Red Bull</a>, <a title="Cogs-Bikes" href="http://www.cogs-bikes.com/" target="_blank">Cogs-Bikes</a>, <a title="Kustom Bikes" href="http://www.kustombikes.co.uk/index.php" target="_blank">Kustom Bikes</a>, <a title="Juice Lubes" href="http://www.juicelubes.co.uk/" target="_blank">Juice Lubes</a>, <a title="Woodland Riders" href="http://www.woodlandriders-racing.co.uk/" target="_blank">Woodland Riders</a>, <a title="Silverfish " href="http://www.silverfish-uk.com/" target="_blank">Silverfish UK</a> &amp; <a title="Jury's Inn Plymouth" href="http://www.plymouthhotels.jurysinns.com/" target="_blank">Jurys Inn Plymouth</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dh-events.co.uk/udhc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
